|
Father: Daniel Knight,Jr. Born: 1744, MA Marr: 1768 Died: 1798, ME Mother: Mary Winslow Born: 1747, ME Died: 1820, ME |
![]() |
|||||||||||
Nicholas T. Knight ![]() Born: 1771 - Damariscove, ME Marr: 1813 - Died: 12 FEB 1848 - Boothbay, Lincoln, ME Other Spouses: Rachel Auld |
Sarah Auld Born: DEC 1784 - Died: 26 OCT 1872 - Other Spouses: | |||||||||||
| 1. Sarah A Knight Born: 24 OCT 1814 - Marr: - Charles Corey Died: - | 2. Harriet N Knight Born: 4 AUG 1817 - Marr: - Stephen Smith Died: - | |||||||||||
| 3. Frances Knight Born: 4 MAR 1820 - Marr: 1840 - Miles Orne Died: - | 4. John Knight Born: 9 DEC 1821 - Marr: - Died: 1839 - | |||||||||||
| 5. Margaret Knight Born: 9 JAN 1824 - Marr: - John C Poole Died: 1844 - | 6. Martha S Knight Born: 9 JAN 1824 - Marr: - John Hanley Died: - | |||||||||||
7. Lucy D Knight ![]() Born: 25 JAN 1826 - Marr: - Died: - | 8. Levi Knight Born: 1827 - Marr: - Hamilton Died: - | |||||||||||
| 9. Charlotte W Knight Born: 1 MAR 1829 - Marr: - John Hanley Died: - | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated May 15, 2005
GEDCOM to HTML by GedHTree V2.24 © 1999-2004