Irving Family History
All Media
Matches 301 to 350 of 692 » Thumbnails Only
| # | Thumb | Description | Linked to |
|---|---|---|---|
| 301 | Birth Certificate Annie Hannam | ||
| 302 | Birth Certificate for John Fremont Irving Certified copy | ||
| 303 | Birth Certificate Laura Foster | ||
| 304 | Birth Certiificate - Carrie Foster | ||
| 305 | Birth Notice for Thomas Bolton | ||
| 306 | Birth Registration - Frank Campbell RIN 1107 | ||
| 307 | Birth Registration Ethel Hannam 1888 | ||
| 308 | Birth registration for Agnes Niven Morrice Provides marriage location and date of parents | ||
| 309 | Birth Registration Lucy Pitchford | ||
| 310 | Birth Registry for Linnell Foster Year: 1871, City of Woburn, MA (see birth number 59) | ||
| 311 | Birth Registry Log for Lydia Bolton | ||
| 312 | Birth Registry Transcript - Pauline Hannam 1897 | ||
| 313 | Birth Registy for Dedham, MA Year 1900 Theodore Collins | ||
| 314 | At least one living or private individual is linked to this item - Details withheld. | ||
| 315 | Burial Card (cemetery record) for Juliet D. (Murray) White Woodbrook Cemetery, Woburn, MA | ||
| 316 | Burial Card for Carrie Fances (Foster) Murray-261 Woodbrook Cemetery, Woburn, MA | ||
| 317 | Burial Card for Charles A Murray-262 Woobbrook Cemetery, Woburn, MA | ||
| 318 | Burial Card for Fern E., Murray-702 | ||
| 319 | Burial Plot Map Owner Timothy Foster Woodbrook Cemetery, Woburn, MA | ||
| 320 | Burial Record - Edward Whalen | ||
| 321 | Bus. Card for Lotus Quartet Front of Card - contact information | ||
| 322 | CAMPBELL+Irving Marriage Newspaper Entry (MRIN-133) From New Brunswick archives. Acquired via the Internet | ||
| 323 | Capt. Edward Preble 1805 Portrait by Rembrandt Peale, probably in Philadelphia (or New York) during Edward's return trip to Maine | ||
| 324 | At least one living or private individual is linked to this item - Details withheld. | ||
| 325 | At least one living or private individual is linked to this item - Details withheld. | ||
| 326 | At least one living or private individual is linked to this item - Details withheld. | ||
| 327 | Census for Standish, ME 1880 Charles H Seely Family in Standish, ME 1880 | ||
| 328 | Charles Knight RIN 80 Grave Marker Status: Located; Wylie Cemetery, Boothbay, ME. Picture taken April 25, 1997 | ||
| 329 | At least one living or private individual is linked to this item - Details withheld. | ||
| 330 | Children of Linus Dudley IRVING Male sitting in front is Albert Justis | ||
| 331 | At least one living or private individual is linked to this item - Details withheld. | ||
| 332 | Church Baptismal Record for Irving Sisters 27 Aug 1912 St. Luke's Episcopal Church, Scranton, PA | ||
| 333 | Church Marriage Record IRVING + Seely Photocopy | ||
| 334 | Church Record - Biddenden, England transcribed by Elizabeth French | ||
| 335 | Cornelia Butler Foulk Van Newkirk Wedding day July 8, 1912 | ||
| 336 | Crew List November 1944 Ship "F. Marion Crawford" Alvin Foulk | ||
| 337 | Curtis Family Headstone Status: Located; Evergreen Cemetery, Portland ME Stone placed Oct 2010 | ||
| 338 | Curtis Grave Location Status: Located; Plot DD205: Evergreen Cemetery, Portland, ME | ||
| 339 | Curtis Headstone - Back Status: Located; Evergreen Cemetery: Portland ME | ||
| 340 | Curtis MORSE Family Grave Marker Status: Located; Mabel (Campbell) Morse-502 and Curtis Morse-1475 (MRIN-558); Daughter Jacquelyn Morse-1478; also Evelyn, Robert H., and Alan | ||
| 341 | Data From Birth Record for James Hay Morrice Gives names of his parents and birthplace | ||
| 342 | Deacon Samuel Walker (1643-1703) in First Burial Ground, Woburn Status: Located; Here lyes ye body of Deacon Samuel Walker, aged 61 years, died January ye 18th, 1703. | ||
| 343 | Deatch Certificate - Cora Francis Pitchford | ||
| 344 | Death Certificate - Annie (Preble) Foster | ||
| 345 | Death Certificate - Harriet Church | ||
| 346 | Death Certificate - Laura (Foster) Irving | ||
| 347 | Death Certificate - Lucy Pitchford | ||
| 348 | Death Certificate - Timothy Foster | ||
| 349 | Death Certificate Annie (Hannam) Irving | ||
| 350 | Death Certificate for Ethel (Hannam) McAllister |
