Irving Family History
All Media
Matches 551 to 600 of 692 » Thumbnails Only
| # | Thumb | Description | Linked to |
|---|---|---|---|
| 551 | Mary Jane (Seely) Russell Death Notice | ||
| 552 | Mary Kinsman & Linnell Foster 1945 On front stoop of the cottage in Ipswich, MA (cottage was named "the Ark"). | ||
| 553 | Mary Preble Anderson | ||
| 554 | Mary Richardson Headstone in First Burial Ground - Woburn, MA Status: Located; Mary (Richardson-Fowle) Walker, widow of Deacon Samuel Walker, 2d, formerly wife of Captain James Fowle, was born March 22, 1669; daughter of Joseph and Hannah (Green) Richardson of Woburn. She died at Charlestown. | ||
| 555 | At least one living or private individual is linked to this item - Details withheld. | ||
| 556 | Massachusetts Birth Registry for 1903, page 11 Birth for August Foster Murray registered, line 490 | ||
| 557 | Maude Harriet Campbell | ||
| 558 | Maude Harriet Campbell | ||
| 559 | At least one living or private individual is linked to this item - Details withheld. | ||
| 560 | Memorial Card | ||
| 561 | Memorial Card | ||
| 562 | Memorial marker for Thomas B Evans & Emma Foster-Evans Status: Located; Woodbrook Cemetery: Woburn, MA | ||
| 563 | Mildred Seely Irving Aunt Millie married Fred Wenz | ||
| 564 | Military Discharge - Granville Preble | ||
| 565 | Mrs. Cornelia B. (Reno) Foulk Image from The Pittsburgh Press newspaper article about Cornelia and husband William Foulk dated September 9, 1894. | ||
| 566 | At least one living or private individual is linked to this item - Details withheld. | ||
| 567 | At least one living or private individual is linked to this item - Details withheld. | ||
| 568 | naturalization Certificate for James Hay Morrice June 30, 1926 | ||
| 569 | Naturalization Record - Joseph Keeler | ||
| 570 | Naturalization Record - Walter Campbell | ||
| 571 | Nauntie Church directory photo (Natick) | ||
| 572 | NEHG Register - HUCKSTEP | ||
| 573 | New England Families - John Foster | ||
| 574 | Obidiah Seely | ||
| 575 | Obit - Agnes N. Morrice Funeral Home Obit | ||
| 576 | Obit - Agnes N. Morrice Published in the MIT electronic newspaper for employees | ||
| 577 | Obit for Jackquelyn Morse | ||
| 578 | Obit Jennie Irving 1912 | ||
| 579 | Obituary - Anna Keeler | ||
| 580 | Obituary - Charles O'Conner | ||
| 581 | Obituary - Earl Keeler | ||
| 582 | Obituary - Evelyn Keeler | ||
| 583 | Obituary - Howard Keeler | ||
| 584 | Obituary - John F. Irving | ||
| 585 | Obituary - Josephine Whealen | ||
| 586 | Obituary - Lorraine Foster | ||
| 587 | Obituary - Nancy (Theroux) Keeler | ||
| 588 | Obituary Anna S. (Keeler) Young | ||
| 589 | Obituary for Earl Keeler | ||
| 590 | Obituary for Fay Woodburn Williams July 1995, Windsor, CT | ||
| 591 | Olive Fuller Golden Second wife of Harry DeWitt Carey | ||
| 592 | Orders to report on board USS Saratoga 14 Jan 1930 Lt.Edward A. Wenz (USNR) | ||
| 593 | Oscar Ellsworth Van Newkirk and wife Cornelia Butler Foulk Wedding day, Jult 8, 1912 | ||
| 594 | Other Foster Families of Kent Additional families of County Kent England pedigree chart (PDF File). Source material from research performed by Elizabeth French Bartlett; c. 1910 available in the NEHGS R. Stanton Avery Collection. This file might not print well. | ||
| 595 | At least one living or private individual is linked to this item - Details withheld. | ||
| 596 | Paul Fix Motion Picture and TV actor | ||
| 597 | At least one living or private individual is linked to this item - Details withheld. | ||
| 598 | At least one living or private individual is linked to this item - Details withheld. | ||
| 599 | At least one living or private individual is linked to this item - Details withheld. | ||
| 600 | At least one living or private individual is linked to this item - Details withheld. |
