Irving Family History
Notes
Matches 501 to 550 of 849
| # | Notes | Linked to |
|---|---|---|
| 501 | Middle name might be "Irving" | Campbell, Elmer J. (I538)
|
| 502 | At least one living or private individual is linked to this note - Details withheld. | Living (I1260)
|
| 503 | At least one living or private individual is linked to this note - Details withheld. | Living (I1261)
|
| 504 | Minuteman in Timothy Walker's Militia Company of Col. David Greene's regiment. Marched 30 miles on 19 April 1775. | Foster, Ebenezer (I1021)
|
| 505 | Minuteman in Timothy Walker's Militia Company of Col. David Greene's regiment. Marched 45 miles on 19 April 1775. Samuel is also on the list of those who submitted losses of property at the battles of Lexington and Bunker Hill. MARRIAGE: Married Judith --?-- produced 11 children | Foster, Samuel (I1022)
|
| 506 | Minutemen from Willmington | Source (S266)
|
| 507 | Mother and five sons living at 7 Hillburn St. | Source (S100)
|
| 508 | Mother recorded as Mary Jane, not Jennie and birthplace of father is questionable | Source (S312)
|
| 509 | Mother's maiden name stated on son Elmer's death certificate. 1910 Census 3 children 2 living. | Giffins, Anna May (I1619)
|
| 510 | Mother's name: Essie Pitchford | Source (S585)
|
| 511 | Mother's name: Helen Adaline Brown | Source (S590)
|
| 512 | Mount Auburn Cemetery / 580 Mount Auburn Street / Cambridge, MA | Source (S44)
|
| 513 | Multiple sources: Green's History of Boothbay, Genealogical History of Maine & New Hampshire, and Torrey's book New England Marriages Prior to 1700 identify Hannah's maiden name as Sayward. However, some researchers believe she was Hannah Kelley (LDS AFN # g3kq-b6 born: abt 1642). The family historian, Admiral G. H.. Preble identifies her as Hannah Kelley. But with concern that Kelley is not correct: The 6th son in the family-Jonathan of Arrowsic affirmed in 1761 in a deposition (York Deeds) "a son of Hannah Preble by Capt. Abraham Preble (137-134)" said Hannah was the daughter of Mary Sayward, wife of Henry Sayward. Geo. Preble goes on to write: "Crediting Jonathan with certain knowledge of his own mother, a difficulty rises. Is the name Kelley an error and only one wife? Were there two wives both named Hannah? The difficulty would be relieved if Hannah Sayward had became widow Kelley soon after an early marriage. If date of death is correct (1751) and she were 85-90 years old, she could have married young and by husband's death in a year or two become the wife of Preble as here asserted. What other explanation?" | Sayward, Hannah (I156)
|
| 514 | Music Teacher & Singer Member (Tenor) of the "Lotus Male Quartette" - A quite popular vocal group. They toured Europe. Oct 12, 1916 newspaper article about a performance of the quartet is at this link: http://news.google.com/newspapers?id=LP4gAAAAIBAJ&sjid=snUFAAAAIBAJ&pg=4716%2C4483088 Appears to be the newspaper "The Day" from New London, Connecticut. Husband of Laura Evans. They assisted the Foster's -- Annie and the children (Evans, Lorraine, and Laura) financially after husband/father (Linnell) left home. I (James Irving) remember visiting Uncle Will at his home a few times with Mom and Phil. He had a large single family home (in either Cambridge or Somerville) with a elephants foot in the front hall used for umbrellas and there were two fencing foils that Phil and I would play with. | Hicks, William Wilburforce Newton (I89)
|
| 515 | At least one living or private individual is linked to this note - Details withheld. | Living (I5)
|
| 516 | At least one living or private individual is linked to this note - Details withheld. | Living (I4)
|
| 517 | At least one living or private individual is linked to this note - Details withheld. | Living (I7)
|
| 518 | Never Married | Whalen, Josephine (I545)
|
| 519 | Never Married | Whealen, Bernard (I993)
|
| 520 | Never married | Foulk, Margaret Berkholder (I2141)
|
| 521 | New Brunswick Archives search results | Source (S651)
|
| 522 | Newspaper archives for New brunswick at the Provincial Archives. The database is searched beginning at: http://archives.gnb.ca/APPS/NewspaperVitalStats/NameIndex.aspx?culture=en-CA. | Repository (REPO4)
|
| 523 | Newspaper articles relating to the death of James Colin Campbell: Daily News November 29, 1872 d. Wednesday 27th inst., of congestion of the brain, James Colin CAMPBELL s/o James CAMPBELL and Harriet J. CAMPBELL, age 10 years 2 mos. Funeral Saturday 2 o'clock from his fathger's residence Mosquito Cove (St. John) Daily News November 30, 1872 On Tuesday morn., a son of James CAMPBELL of Mosquito Cove (St. John), age 10, went into the barn to feed the cow and slipped from the loft floor into the rack causing, it was supposed, only a slight injury to his side. He went to school as usual all day but in the eve. was seized with vomiting. About 11 o'clock at night he became delirious and so remained until Wednesday night when he expired. The fall he had sustained and injured his spine, inducing inflammation of the brain. The lad will be interred this afternoon in Greenwood Cemetery, Carleton (St. John) | Campbell, James Colin (I2283)
|
| 524 | Nine burials including Evans, Cummings and Hicks surnames | Source (S192)
|
| 525 | NJ birth certificate lists Theresa Rosa Richards as mother. Number of children by this marriage: 6 No. living: 5 | Wenz, Henrietta Josephine (I1536)
|
| 526 | no children listed in 1930 census after 22 years of marriage. | Drach, Emil George (I1613)
|
| 527 | No date provided, colulate year (1943) based on age. | Source (S698)
|
| 528 | No date provided; speculate is 1943 or 1944 | Source (S697)
|
| 529 | Not convinced that Alice's birth Surname was Blackman. In the 1920 census she indicates her parents were born in Maine. If that is correct she is not the daughter of Warren Blackman. Alice is listed in the 1920 adn 1930 census (Dedham, MA) as wife of Walter Campbell. In 1930 census there is a step-son of Walter's named James Barnes (difficult to read). So it appears that Alice was married before to a Mr. Barnes. MAYBE: Alice first married a Mr. Barnes and had one son (James) and was living (without husband) in 1910 with (possibly her sister's family (the McClure family) on Glen Street, Dedham with her son who was 1 yr 10 months old. Census lists Alice as Married (not Widowed). Additional support for this is the 1930 census that has her sister (McClure) residing with her and her second husband, Walter Campbell. | Blackman, Alice Emmeline (I1103)
|
| 530 | Not convinced this Linus Seely was the husband of Sarah Edmundson. no proof he ever left New Brunswick, how did he marry Sarah in Ohio and she ended up in Texas. However, in an article (http://www.helium.com/items/492733-biography-sarah-emma-edmundson?page=2) the following is found: "... Sarah took the profits from her very popular book and moved back to Canada, where she met, fell in love with and married Linus Seelye. They moved back to the United States and raised three sons. " BURIAL: Cedar Hill Cemetery, assume this is the one in (west) Saint John, New Brunswick, Canada by that name | Seely, Linus Henry (I933)
|
| 531 | Not married | Brewster, Wrestling (I798)
|
| 532 | not positive this is the correct Hannah Preble | Preble, Hannah (I302)
|
| 533 | Not sure about community, but is Kent County | Source (S392)
|
| 534 | Not sure if Rose is Eleanor's middle name or her surname. | Eleanor Rose (I2024)
|
| 535 | Not sure if this SSDI record is for the correct William Foulk | Source (S616)
|
| 536 | At least one living or private individual is linked to this note - Details withheld. | Living (I1955)
|
| 537 | NOTABLE: Came to Massachusetts on ship Hercules, March 1633/4. The passenger list for ship Hercules lists a Thomas and a William: The Hercules left London, England March 24, 1633/4 and Southampton on April 18, 1634 with her master, John Kiddey, arriving in New England at an unknown date. Passenger List Entries: Foster, Thomas of Ipswich, Suffolk, bound for Boston (From Biddenden, Kent, bound for Weymouth and Braintree. Ref: Banks Mss. 36 pg 76) Foster, William of Ipswich, Suffolk, bound for Ipswich We presume (there is no proof uncovered to date) that the Thomas and William on the passenger list are the sons of Rev. Thomas Foster of Ipswich, England. It has been suggested that the wife of this Thomas Foster was named Abigail Wimes. She is who F. C. Pierce records as being the wife of the Rev. Thomas Foster (father of this Thomas). | Foster, Thomas (I1392)
|
| 538 | NOTABLE: Came to Massachusetts on ship Hercules, March 1633/4. | Foster, William (I1139)
|
| 539 | NOTABLE: Came to the colonies on ship James in 1635. Listed as a tailor from Romsey | Knight, John (I736)
|
| 540 | NOTABLE: He sailed to America with parents on Mayflower 1620 | Brewster, Love (I769)
|
| 541 | NOTABLE: One of the original founders of Scituate, MA. Arrived in Plymouth in the ship Ann, 1623. Returned to England and immigrated with family in 1632. He was one of the Conihassett Partners. In 1625, a group of "Merchant Adventurers" from Kent, England led by Timothy Hatherly departed for the new world reached only a few years earlier by the Pilgrims of Plymouth Colony. Hatherly was one of the adventurers who had financed the Plymouth colony in what is now southeast Massachusetts. When he returned to England in 1628 he left his nephew, Edward Foster, to keep him informed of affairs in Plymouth. Hatherly returned in 1632 to Plymouth carrying a grant from King James for all of the land beginning from the boundary of the Pilgrims' expanding colony north all the way to the southernmost beaches of what would become Boston Harbor. This land at the time was known by its Indian name - Conihasset. As a result, the grant from King James has become known in history as the Conihasset Grant. In 1633, the Colony Court ordered this tract of land be set aside and granted to James Shirley, John Beauchamp, Richard Andrews, and Timothy Hatherly. As time went on, much of the land covered in the original Conihasset Grant had gone fallow and remained undeveloped. To rectify this situation of neglect, Hatherly proposed to buy out the other landholders from the original grant in 1646. The price was 180 pounds. To finance the acquisition, Hatherly raised money from 30 investors and formed a stock company, who called themselves "Conihasset Partners," which operated as a for-profit company and de facto government for the next 121 years. Lydia was his third wife. Timothy's will, dated 12 Dec 1664, proved 30 Oct 1666, named his wife Lydia; Edward Jenkins, his wife and children; Nicholas Wade, his wife and children ; Susanna, wife of William Brooks, and children; Timothy and Elizabeth Foster; Thomas Hanford; Fear, the wife of Samuel Baker, and the other three children of Isaac Robinson, John, Isaac, and Mercy; Lydia Garrett, his wife's daughter, and her four children; George Sutton, his wife and children; the wife of William Bassett, his wife's daughter; widow Preble, his wife's daughter, Lydia Lapham; Thomas Lapham; Stephen Tilden; Nicholas Baker, "my man Thomas Savory"; and Lydia Hatch, daughter of William Hatch; with his friend Joseph Tilden as executor (Mayflower Descendant 16:158). | Hatherly, Timothy (I1381)
|
| 542 | NOTABLE: Sailed to Massachusetts on the ship Elizabeth, April 1635. When she sailed to Massachusetts she would have been about age 70, not age 6 as was recorded on the passenger list. Age 6 is accepted as a clerical error by the originator back in 1635; there was probably supposed to be another digit after the 6, e.g, an 8 or 9. She sailed with daughter Patience, widow of Richard Foster and grandson Hopestill. | Martin, Rachel (I1396)
|
| 543 | Obadiah was granted a home lot in Stamford for service against the Indians. Obidiah is SGS (http://www.seeley-society.net) Id#17 | Seely, Obadiah (I536)
|
| 544 | Obadiah was the 5th of 7 children of Joel and Sarah. | Jenkins, Obadiah (I1375)
|
| 545 | Obidiah is SGS (http://www.seeley-society.net) Id#18 | Seely, Cornelius (I603)
|
| 546 | Obit copy acquired from Ipswich Library (May 2012) | Source (S37)
|
| 547 | Obit in MIT electronic newspaper | Source (S22)
|
| 548 | Occupation at time of marriage is Glass worker. | Van Newkirk, Oscar Ellsworth (I2122)
|
| 549 | Occupation Shoemaker | Taylor, James Jr. (I396)
|
| 550 | Occupation: "School Miss" | Wenz, Grace Eugenie (I1515)
|
