Irving Family History
Dedham, Norfolk, MA, USA
OpenStreetMap
City/Town : Latitude: 42.2411916, Longitude: -71.166143
Census
Matches 51 to 78 of 78
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 51 | 1910 | Dedham, Norfolk, MA, USA | I265 | |
| 52 | 1910 | Dedham, Norfolk, MA, USA | I1630 | |
| 53 | 1930 | Dedham, Norfolk, MA, USA | I1780 | |
| 54 | 1940 | Dedham, Norfolk, MA, USA | I1780 | |
| 55 | 1910 | Dedham, Norfolk, MA, USA | I1633 | |
| 56 | 1910 | Dedham, Norfolk, MA, USA | I1524 | |
| 57 | 1900 | Dedham, Norfolk, MA, USA | I1525 | |
| 58 | 1910 | Dedham, Norfolk, MA, USA | I1525 | |
| 59 | 1920 | Dedham, Norfolk, MA, USA | I1525 | |
| 60 | 1930 | Dedham, Norfolk, MA, USA | I1525 | |
| 61 | 1940 | Dedham, Norfolk, MA, USA | I1525 | |
| 62 | 1900 | Dedham, Norfolk, MA, USA | I1526 | |
| 63 | 1910 | Dedham, Norfolk, MA, USA | I1526 | |
| 64 | 1910 | Dedham, Norfolk, MA, USA | I1632 | |
| 65 | 1900 | Dedham, Norfolk, MA, USA | I860 | |
| 66 | 1910 | Dedham, Norfolk, MA, USA | I860 | |
| 67 | 1910 | Dedham, Norfolk, MA, USA | I1784 | |
| 68 | 1910 | Dedham, Norfolk, MA, USA | I1519 | |
| 69 | 1900 | Dedham, Norfolk, MA, USA | I1513 | |
| 70 | 1910 | Dedham, Norfolk, MA, USA | I1513 | |
| 71 | 1900 | Dedham, Norfolk, MA, USA | I859 | |
| 72 | 1910 | Dedham, Norfolk, MA, USA | I859 | |
| 73 | 1910 | Dedham, Norfolk, MA, USA | I1517 | |
| 74 | 1900 | Dedham, Norfolk, MA, USA | I1515 | |
| 75 | 1910 | Dedham, Norfolk, MA, USA | I1516 | |
| 76 | 1900 | Dedham, Norfolk, MA, USA | I1514 | |
| 77 | 1910 | Dedham, Norfolk, MA, USA | I1514 | |
| 78 | 1910 | Dedham, Norfolk, MA, USA | I85 | |
