Irving Family History
, , Ireland, UK
Notes: We currently encode Northern Ireland (part of the United Kingdom) and the independent southern Republic of Ireland as one entity - the island of Ireland.
OpenStreetMap
Country : Latitude: 53.514402224773136, Longitude: -7.578735463321209
Birth
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1813 | , , Ireland, UK | I403 | |
| 2 | 1824 | , , Ireland, UK | I1592 | |
| 3 | , , Ireland, UK | I2297 | ||
| 4 | 9 Aug 1828 | , , Ireland, UK | I1684 | |
| 5 | Nov 1869 | , , Ireland, UK | I19 | |
| 6 | Nov 1869 | , , Ireland, UK | I1000 | |
| 7 | Abt 1837 | , , Ireland, UK | I1685 | |
| 8 | 17 Jun 1853 | , , Ireland, UK | I1697 | |
| 9 | Abt 1857 | , , Ireland, UK | I2129 | |
| 10 | Abt 1832 | , , Ireland, UK | I404 | |
| 11 | Jul 1860 | , , Ireland, UK | I2315 | |
| 12 | Abt 1808 | , , Ireland, UK | I51 | |
| 13 | Abt 1832 | , , Ireland, UK | I1737 | |
| 14 | , , Ireland, UK | I2298 | ||
| 15 | Abt 1752 | , , Ireland, UK | I1053 | |
| 16 | Abt 1755 | , , Ireland, UK | I1054 | |
| 17 | 1 Aug 1750 | , , Ireland, UK | I1051 | |
| 18 | 1819 | , , Ireland, UK | I1866 | |
| 19 | , , Ireland, UK | I1868 | ||
| 20 | 1818 | , , Ireland, UK | I1865 | |
| 21 | 1819 | , , Ireland, UK | I1867 | |
| 22 | , , Ireland, UK | I1938 | ||
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Nov 1869 | , , Ireland, UK | I1000 | |
| 2 | Bef 1731 | , , Ireland, UK | I727 | |
