Irving Family History
, , NJ, USA
OpenStreetMap
State/Province : Latitude: 40.13703064634935, Longitude: -74.5523071847856
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Mar 1878 | , , NJ, USA | I1615 | |
| 2 | Nov 1869 | , , NJ, USA | I1808 | |
| 3 | 16 Oct 1882 | , , NJ, USA | I1610 | |
| 4 | 23 Sep 1888 | , , NJ, USA | I1619 | |
| 5 | 23 Jul 1871 | , , NJ, USA | I1816 | |
| 6 | Apr 1881 | , , NJ, USA | I954 | |
| 7 | Nov 1877 | , , NJ, USA | I953 | |
| 8 | 1883 | , , NJ, USA | I1776 | |
| 9 | 5 May 1904 | , , NJ, USA | I1636 | |
| 10 | 20 Oct 1893 | , , NJ, USA | I1640 | |
| 11 | 24 Feb 1888 | , , NJ, USA | I1638 | |
| 12 | 1 Sep 1899 | , , NJ, USA | I1642 | |
| 13 | 29 May 1897 | , , NJ, USA | I1641 | |
| 14 | 4 Nov 1899 | , , NJ, USA | I1826 | |
| 15 | Feb 1865 | , , NJ, USA | I1608 | |
| 16 | 2 Feb 1927 | , , NJ, USA | I1778 | |
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Bef 1920 | , , NJ, USA | I1687 | |
Married
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Drach / | Abt 1897 | , , NJ, USA | F684 |
| 2 | Drach / Giffins | 19 Oct 1903 | , , NJ, USA | F686 |
