Irving Family History
, , PA, USA
OpenStreetMap
State/Province : Latitude: 40.78109589638454, Longitude: -76.15356467664242
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Aug 1877 | , , PA, USA | I1148 | |
| 2 | 20 Apr 1871 | , , PA, USA | I2120 | |
| 3 | 28 Aug 1908 | , , PA, USA | I2146 | |
| 4 | 23 Jan 1907 | , , PA, USA | I29 | |
| 5 | Jan 1895 | , , PA, USA | I2140 | |
| 6 | Abt 1905 | , , PA, USA | I2132 | |
| 7 | 31 Jan 1892 | , , PA, USA | I2121 | |
| 8 | 23 May 1902 | , , PA, USA | I2144 | |
| 9 | 9 Jan 1902 | , , PA, USA | I1149 | |
| 10 | Abt 1861 | , , PA, USA | I1161 | |
| 11 | Jun 1898 | , , PA, USA | I2142 | |
| 12 | 2 May 1900 | , , PA, USA | I2143 | |
| 13 | Nov 1864 | , , PA, USA | I1162 | |
| 14 | 13 Sep 1827 | , , PA, USA | I1158 | |
| 15 | Oct 1883 | , , PA, USA | I2139 | |
| 16 | Abt 1858 | , , PA, USA | I1166 | |
| 17 | Abt 1883 | , , PA, USA | I2131 | |
| 18 | 31 Mar 1914 | , , PA, USA | I2123 | |
| 19 | 23 Mar 1919 | , , PA, USA | I2148 | |
| 20 | 3 Mar 1916 | , , PA, USA | I2147 | |
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 28 Mar 1886 | , , PA, USA | I1158 | |
