Irving Family History
Biddenden, Kent, England, UK
OpenStreetMap
City/Town : Latitude: 51.12098761006371, Longitude: 0.6482505763415247
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt Oct 1615 | Biddenden, Kent, England, UK | I1426 | |
| 2 | Abt Dec 1611 | Biddenden, Kent, England, UK | I1434 | |
| 3 | Abt 1620 | Biddenden, Kent, England, UK | I1141 | |
| 4 | Abt Feb 1584/1585 | Biddenden, Kent, England, UK | I1437 | |
| 5 | Abt 1608 | Biddenden, Kent, England, UK | I1424 | |
| 6 | Abt 1610 | Biddenden, Kent, England, UK | I1425 | |
| 7 | Abt May 1610 | Biddenden, Kent, England, UK | I1433 | |
| 8 | Abt Feb 1573 | Biddenden, Kent, England, UK | I1431 | |
| 9 | Abt Dec 1612 | Biddenden, Kent, England, UK | I1142 | |
| 10 | Abt Feb 1614 | Biddenden, Kent, England, UK | I1435 | |
| 11 | Abt 1595 | Biddenden, Kent, England, UK | I1113 | |
| 12 | Abt Jun 1583 | Biddenden, Kent, England, UK | I1436 | |
| 13 | Abt 1543 | Biddenden, Kent, England, UK | I1427 | |
| 14 | Abt Jun 1575 | Biddenden, Kent, England, UK | I1430 | |
| 15 | Bef 14 Jan 1581/1582 | Biddenden, Kent, England, UK | I1408 | |
Died
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Abt Mar 1614 | Biddenden, Kent, England, UK | I1432 | |
| 2 | Oct 1615 | Biddenden, Kent, England, UK | I1426 | |
| 3 | Abt Dec 1624 | Biddenden, Kent, England, UK | I1434 | |
| 4 | Jan 1608 | Biddenden, Kent, England, UK | I1424 | |
| 5 | Dec 1624 | Biddenden, Kent, England, UK | I1425 | |
| 6 | Abt Apr 1574 | Biddenden, Kent, England, UK | I1431 | |
| 7 | 1630 | Biddenden, Kent, England, UK | I1113 | |
| 8 | Abt May 1590 | Biddenden, Kent, England, UK | I1436 | |
| 9 | Abt 1586 | Biddenden, Kent, England, UK | I1427 | |
| 10 | Abt Jul 1626 | Biddenden, Kent, England, UK | I1430 | |
Buried
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 5 Mar 1614 | Biddenden, Kent, England, UK | I1432 | |
| 2 | 21 Jun 1575 | Biddenden, Kent, England, UK | I1428 | |
| 3 | 28 Oct 1615 | Biddenden, Kent, England, UK | I1426 | |
| 4 | 12 Dec 1624 | Biddenden, Kent, England, UK | I1434 | |
| 5 | 11 Jan 1608 | Biddenden, Kent, England, UK | I1424 | |
| 6 | 12 Dec 1624 | Biddenden, Kent, England, UK | I1425 | |
| 7 | 30 Apr 1574 | Biddenden, Kent, England, UK | I1431 | |
| 8 | 13 May 1590 | Biddenden, Kent, England, UK | I1436 | |
| 9 | 3 Jul 1626 | Biddenden, Kent, England, UK | I1430 | |
Baptism
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
| 1 | 8 Oct 1615 | Biddenden, Kent, England, UK | I1426 | |
| 2 | 29 Dec 1611 | Biddenden, Kent, England, UK | I1434 | |
| 3 | 30 Jul 1620 | Biddenden, Kent, England, UK | I1141 | |
| 4 | 1 Mar 1584/1585 | Biddenden, Kent, England, UK | I1437 | |
| 5 | 8 Jan 1608 | Biddenden, Kent, England, UK | I1424 | |
| 6 | 13 May 1610 | Biddenden, Kent, England, UK | I1433 | |
| 7 | 2 Sep 1610 | Biddenden, Kent, England, UK | I1425 | |
| 8 | 15 Feb 1573 | Biddenden, Kent, England, UK | I1431 | |
| 9 | 20 Dec 1612 | Biddenden, Kent, England, UK | I1142 | |
| 10 | 5 Feb 1614 | Biddenden, Kent, England, UK | I1435 | |
| 11 | 9 Jun 1583 | Biddenden, Kent, England, UK | I1436 | |
| 12 | 12 Jun 1575 | Biddenden, Kent, England, UK | I1430 | |
| 13 | 14 Jan 1581/1582 | Biddenden, Kent, England, UK | I1408 | |
Married
Matches 1 to 6 of 6
| Family |
Married |
Family ID | ||
| 1 | Beale / Foster | 11 May 1601 | Biddenden, Kent, England, UK | F621 |
| 2 | Foster / Austin | 20 Jan 1580/1581 | Biddenden, Kent, England, UK | F530 |
| 3 | Foster / Bigge | Abt 1618 | Biddenden, Kent, England, UK | F529 |
| 4 | Foster / Brizenden | 16 Jan 1608/1609 | Biddenden, Kent, England, UK | F620 |
| 5 | Foster / Essex | 18 May 1573 | Biddenden, Kent, England, UK | F619 |
| 6 | Stowe / Bigge | 13 Sep 1608 | Biddenden, Kent, England, UK | F617 |
