Irving Family History
Cambridge, Middlesex, MA, USA
OpenStreetMap
City/Town : Latitude: 42.37097590301168, Longitude: -71.11568927852204
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 30 Oct 1894 | Cambridge, Middlesex, MA, USA | I40 | |
| 2 | 30 Jul 1913 | Cambridge, Middlesex, MA, USA | I2 | |
| 3 | 1 Feb 1887 | Cambridge, Middlesex, MA, USA | I21 | |
| 4 | 15 Aug 1888 | Cambridge, Middlesex, MA, USA | I509 | |
| 5 | 20 Apr 1892 | Cambridge, Middlesex, MA, USA | I847 | |
| 6 | 31 Aug 1896 | Cambridge, Middlesex, MA, USA | I511 | |
| 7 | 16 Nov 1909 | Cambridge, Middlesex, MA, USA | I35 | |
| 8 | 1 May 1903 | Cambridge, Middlesex, MA, USA | I1212 | |
| 9 | 7 Mar 1928 | Cambridge, Middlesex, MA, USA | I1008 | |
| 10 | 4 Apr 1924 | Cambridge, Middlesex, MA, USA | I1006 | |
| 11 | 1 Aug 1920 | Cambridge, Middlesex, MA, USA | I1007 | |
| 12 | 8 Sep 1915 | Cambridge, Middlesex, MA, USA | I1004 | |
| 13 | 1910 | Cambridge, Middlesex, MA, USA | I545 | |
| 14 | Abt 1903 | Cambridge, Middlesex, MA, USA | I1009 | |
| 15 | 5 Jul 1907 | Cambridge, Middlesex, MA, USA | I10 | |
Died
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 16 Jan 1971 | Cambridge, Middlesex, MA, USA | I1634 | |
| 2 | 26 Feb 1954 | Cambridge, Middlesex, MA, USA | I88 | |
| 3 | 12 Nov 1949 | Cambridge, Middlesex, MA, USA | I261 | |
| 4 | 19 Oct 1939 | Cambridge, Middlesex, MA, USA | I267 | |
| 5 | 27 Oct 1932 | Cambridge, Middlesex, MA, USA | I1343 | |
| 6 | 31 May 1932 | Cambridge, Middlesex, MA, USA | I54 | |
| 7 | 24 Mar 1882 | Cambridge, Middlesex, MA, USA | I1035 | |
| 8 | 3 Dec 1902 | Cambridge, Middlesex, MA, USA | I1508 | |
| 9 | 19 May 1943 | Cambridge, Middlesex, MA, USA | I262 | |
| 10 | 21 Dec 1983 | Cambridge, Middlesex, MA, USA | I702 | |
| 11 | 30 Aug 1963 | Cambridge, Middlesex, MA, USA | I1004 | |
| 12 | 18 Feb 1952 | Cambridge, Middlesex, MA, USA | I494 | |
| 13 | 1966 | Cambridge, Middlesex, MA, USA | I545 | |
Buried
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 6 Dec 1960 | Cambridge, Middlesex, MA, USA | I992 | |
| 2 | 21 Feb 1952 | Cambridge, Middlesex, MA, USA | I494 | |
Census
Matches 1 to 50 of 97
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1910 | Cambridge, Middlesex, MA, USA | I496 | |
| 2 | 1900 | Cambridge, Middlesex, MA, USA | I50 | |
| 3 | 1910 | Cambridge, Middlesex, MA, USA | I88 | |
| 4 | 1920 | Cambridge, Middlesex, MA, USA | I88 | |
| 5 | 1930 | Cambridge, Middlesex, MA, USA | I88 | |
| 6 | 1940 | Cambridge, Middlesex, MA, USA | I558 | |
| 7 | 1910 | Cambridge, Middlesex, MA, USA | I261 | |
| 8 | 1920 | Cambridge, Middlesex, MA, USA | I261 | |
| 9 | 1930 | Cambridge, Middlesex, MA, USA | I261 | |
| 10 | 1940 | Cambridge, Middlesex, MA, USA | I261 | |
| 11 | 1910 | Cambridge, Middlesex, MA, USA | I41 | |
| 12 | 1940 | Cambridge, Middlesex, MA, USA | I41 | |
| 13 | 1910 | Cambridge, Middlesex, MA, USA | I40 | |
| 14 | 1900 | Cambridge, Middlesex, MA, USA | I43 | |
| 15 | 1940 | Cambridge, Middlesex, MA, USA | I2 | |
| 16 | 1910 | Cambridge, Middlesex, MA, USA | I14 | |
| 17 | 1910 | Cambridge, Middlesex, MA, USA | I267 | |
| 18 | 1920 | Cambridge, Middlesex, MA, USA | I267 | |
| 19 | 1930 | Cambridge, Middlesex, MA, USA | I267 | |
| 20 | 1900 | Cambridge, Middlesex, MA, USA | I53 | |
| 21 | 1900 | Cambridge, Middlesex, MA, USA | I21 | |
| 22 | 1910 | Cambridge, Middlesex, MA, USA | I21 | |
| 23 | 1900 | Cambridge, Middlesex, MA, USA | I509 | |
| 24 | 1900 | Cambridge, Middlesex, MA, USA | I49 | |
| 25 | 1900 | Cambridge, Middlesex, MA, USA | I847 | |
| 26 | 1900 | Cambridge, Middlesex, MA, USA | I511 | |
| 27 | 1900 | Cambridge, Middlesex, MA, USA | I849 | |
| 28 | 1910 | Cambridge, Middlesex, MA, USA | I89 | |
| 29 | 1920 | Cambridge, Middlesex, MA, USA | I89 | |
| 30 | 1930 | Cambridge, Middlesex, MA, USA | I89 | |
| 31 | 1910 | Cambridge, Middlesex, MA, USA | I35 | |
| 32 | 1910 | Cambridge, Middlesex, MA, USA | I26 | |
| 33 | 1930 | Cambridge, Middlesex, MA, USA | I1 | |
| 34 | 1940 | Cambridge, Middlesex, MA, USA | I1 | |
| 35 | 1900 | Cambridge, Middlesex, MA, USA | I20 | |
| 36 | 1910 | Cambridge, Middlesex, MA, USA | I20 | |
| 37 | 1900 | Cambridge, Middlesex, MA, USA | I33 | |
| 38 | 1910 | Cambridge, Middlesex, MA, USA | I22 | |
| 39 | 1910 | Cambridge, Middlesex, MA, USA | I24 | |
| 40 | 1930 | Cambridge, Middlesex, MA, USA | I1630 | |
| 41 | 1940 | Cambridge, Middlesex, MA, USA | I1630 | |
| 42 | 1900 | Cambridge, Middlesex, MA, USA | I54 | |
| 43 | 1920 | Cambridge, Middlesex, MA, USA | I54 | |
| 44 | 1940 | Cambridge, Middlesex, MA, USA | I9 | |
| 45 | 1940 | Cambridge, Middlesex, MA, USA | I571 | |
| 46 | 1910 | Cambridge, Middlesex, MA, USA | I1213 | |
| 47 | 1910 | Cambridge, Middlesex, MA, USA | I1212 | |
| 48 | 1920 | Cambridge, Middlesex, MA, USA | I1212 | |
| 49 | 1910 | Cambridge, Middlesex, MA, USA | I262 | |
| 50 | 1920 | Cambridge, Middlesex, MA, USA | I262 | |
Military Service
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military Service |
Person ID | ||
| 1 | 1775 | Cambridge, Middlesex, MA, USA | I334 | |
Move
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Move |
Person ID | ||
| 1 | Bef 1887 | Cambridge, Middlesex, MA, USA | I42 | |
Married
Matches 1 to 5 of 5
| Family |
Married |
Family ID | ||
| 1 | Hannam / Bolton | 9 Aug 1881 | Cambridge, Middlesex, MA, USA | F24 |
| 2 | Hildreth / Hinchman | Bef 1646 | Cambridge, Middlesex, MA, USA | F448 |
| 3 | Irving / Foster | 5 Sep 1941 | Cambridge, Middlesex, MA, USA | F1 |
| 4 | Nolan / Walsh | 24 May 1915 | Cambridge, Middlesex, MA, USA | F282 |
| 5 | Whalen / Walsh | Abt 1906 | Cambridge, Middlesex, MA, USA | F11 |
