Irving Family History
Dedham, Norfolk, MA, USA
OpenStreetMap
City/Town : Latitude: 42.2411916, Longitude: -71.166143
Birth
Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Bef 1690 | Dedham, Norfolk, MA, USA | I759 | |
| 2 | 19 Apr 1883 | Dedham, Norfolk, MA, USA | I1810 | |
| 3 | 15 Mar 1694 | Dedham, Norfolk, MA, USA | I760 | |
| 4 | 22 Apr 1903 | Dedham, Norfolk, MA, USA | I505 | |
| 5 | 25 Aug 1898 | Dedham, Norfolk, MA, USA | I1563 | |
| 6 | 23 Nov 1895 | Dedham, Norfolk, MA, USA | I1560 | |
| 7 | 1903 | Dedham, Norfolk, MA, USA | I1565 | |
| 8 | 14 Jan 1901 | Dedham, Norfolk, MA, USA | I1564 | |
| 9 | 12 May 1871 | Dedham, Norfolk, MA, USA | I1561 | |
| 10 | 22 Mar 1897 | Dedham, Norfolk, MA, USA | I1562 | |
| 11 | 6 Jul 1895 | Dedham, Norfolk, MA, USA | I1550 | |
| 12 | 2 May 1905 | Dedham, Norfolk, MA, USA | I1555 | |
| 13 | 20 Mar 1908 | Dedham, Norfolk, MA, USA | I1556 | |
| 14 | 28 Aug 1897 | Dedham, Norfolk, MA, USA | I1552 | |
| 15 | 28 Oct 1916 | Dedham, Norfolk, MA, USA | I1557 | |
| 16 | 16 Feb 1903 | Dedham, Norfolk, MA, USA | I1554 | |
| 17 | 10 Jan 1900 | Dedham, Norfolk, MA, USA | I1553 | |
| 18 | 6 Mar 1870 | Dedham, Norfolk, MA, USA | I1630 | |
| 19 | 6 May 1870 | Dedham, Norfolk, MA, USA | I1821 | |
| 20 | 29 Mar 1881 | Dedham, Norfolk, MA, USA | I1527 | |
| 21 | 19 Nov 1877 | Dedham, Norfolk, MA, USA | I1526 | |
| 22 | 17 Mar 1907 | Dedham, Norfolk, MA, USA | I1632 | |
| 23 | 17 Mar 1907 | Dedham, Norfolk, MA, USA | I1631 | |
| 24 | 31 Aug 1883 | Dedham, Norfolk, MA, USA | I1528 | |
| 25 | 23 Feb 1908 | Dedham, Norfolk, MA, USA | I1517 | |
| 26 | 5 Nov 1911 | Dedham, Norfolk, MA, USA | I77 | |
| 27 | 12 Apr 1931 | Dedham, Norfolk, MA, USA | I1764 | |
| 28 | 24 Aug 1932 | Dedham, Norfolk, MA, USA | I1765 | |
| 29 | 25 Mar 1905 | Dedham, Norfolk, MA, USA | I1516 | |
| 30 | 26 Sep 1906 | Dedham, Norfolk, MA, USA | I85 | |
Died
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Bef 1940 | Dedham, Norfolk, MA, USA | I1956 | |
| 2 | 6 Aug 1883 | Dedham, Norfolk, MA, USA | I1810 | |
| 3 | 1 Jun 1950 | Dedham, Norfolk, MA, USA | I563 | |
| 4 | Dec 1974 | Dedham, Norfolk, MA, USA | I1563 | |
| 5 | 15 May 1974 | Dedham, Norfolk, MA, USA | I1560 | |
| 6 | 7 Feb 1933 | Dedham, Norfolk, MA, USA | I1561 | |
| 7 | 21 Jul 1912 | Dedham, Norfolk, MA, USA | I265 | |
| 8 | 24 Apr 1952 | Dedham, Norfolk, MA, USA | I1762 | |
| 9 | 5 Apr 1961 | Dedham, Norfolk, MA, USA | I1525 | |
| 10 | 19 Sep 1907 | Dedham, Norfolk, MA, USA | I1631 | |
| 11 | 13 Jan 1941 | Dedham, Norfolk, MA, USA | I1522 | |
| 12 | 11 Apr 1918 | Dedham, Norfolk, MA, USA | I1519 | |
| 13 | 27 Aug 1991 | Dedham, Norfolk, MA, USA | I1517 | |
| 14 | 7 Apr 1905 | Dedham, Norfolk, MA, USA | I1515 | |
| 15 | 12 Apr 1931 | Dedham, Norfolk, MA, USA | I1764 | |
| 16 | 12 Jan 1907 | Dedham, Norfolk, MA, USA | I1529 | |
Census
Matches 1 to 50 of 78
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1920 | Dedham, Norfolk, MA, USA | I1103 | |
| 2 | 1930 | Dedham, Norfolk, MA, USA | I1103 | |
| 3 | 1940 | Dedham, Norfolk, MA, USA | I1103 | |
| 4 | 1930 | Dedham, Norfolk, MA, USA | I1956 | |
| 5 | 1910 | Dedham, Norfolk, MA, USA | I505 | |
| 6 | 1920 | Dedham, Norfolk, MA, USA | I505 | |
| 7 | 1910 | Dedham, Norfolk, MA, USA | I538 | |
| 8 | 1920 | Dedham, Norfolk, MA, USA | I538 | |
| 9 | 1910 | Dedham, Norfolk, MA, USA | I551 | |
| 10 | 1910 | Dedham, Norfolk, MA, USA | I502 | |
| 11 | 1910 | Dedham, Norfolk, MA, USA | I563 | |
| 12 | 1920 | Dedham, Norfolk, MA, USA | I563 | |
| 13 | 1930 | Dedham, Norfolk, MA, USA | I563 | |
| 14 | 1940 | Dedham, Norfolk, MA, USA | I563 | |
| 15 | 1900 | Dedham, Norfolk, MA, USA | I1563 | |
| 16 | 1910 | Dedham, Norfolk, MA, USA | I1563 | |
| 17 | 1920 | Dedham, Norfolk, MA, USA | I1563 | |
| 18 | 1930 | Dedham, Norfolk, MA, USA | I1563 | |
| 19 | 1940 | Dedham, Norfolk, MA, USA | I1563 | |
| 20 | 1900 | Dedham, Norfolk, MA, USA | I1560 | |
| 21 | 1910 | Dedham, Norfolk, MA, USA | I1560 | |
| 22 | 1920 | Dedham, Norfolk, MA, USA | I1560 | |
| 23 | 1930 | Dedham, Norfolk, MA, USA | I1560 | |
| 24 | 1940 | Dedham, Norfolk, MA, USA | I1560 | |
| 25 | 1910 | Dedham, Norfolk, MA, USA | I1565 | |
| 26 | 1920 | Dedham, Norfolk, MA, USA | I1565 | |
| 27 | 1930 | Dedham, Norfolk, MA, USA | I1565 | |
| 28 | 1910 | Dedham, Norfolk, MA, USA | I1564 | |
| 29 | 1920 | Dedham, Norfolk, MA, USA | I1564 | |
| 30 | 1930 | Dedham, Norfolk, MA, USA | I1564 | |
| 31 | 1940 | Dedham, Norfolk, MA, USA | I1564 | |
| 32 | 1900 | Dedham, Norfolk, MA, USA | I1562 | |
| 33 | 1900 | Dedham, Norfolk, MA, USA | I1561 | |
| 34 | 1910 | Dedham, Norfolk, MA, USA | I1562 | |
| 35 | 1910 | Dedham, Norfolk, MA, USA | I1561 | |
| 36 | 1920 | Dedham, Norfolk, MA, USA | I1562 | |
| 37 | 1920 | Dedham, Norfolk, MA, USA | I1561 | |
| 38 | 1930 | Dedham, Norfolk, MA, USA | I1561 | |
| 39 | 1900 | Dedham, Norfolk, MA, USA | I1550 | |
| 40 | 1910 | Dedham, Norfolk, MA, USA | I1550 | |
| 41 | 1910 | Dedham, Norfolk, MA, USA | I1555 | |
| 42 | 1910 | Dedham, Norfolk, MA, USA | I1556 | |
| 43 | 1900 | Dedham, Norfolk, MA, USA | I1552 | |
| 44 | 1910 | Dedham, Norfolk, MA, USA | I1552 | |
| 45 | 1900 | Dedham, Norfolk, MA, USA | I1551 | |
| 46 | 1910 | Dedham, Norfolk, MA, USA | I1554 | |
| 47 | 1910 | Dedham, Norfolk, MA, USA | I1551 | |
| 48 | 1900 | Dedham, Norfolk, MA, USA | I1553 | |
| 49 | 1910 | Dedham, Norfolk, MA, USA | I1553 | |
| 50 | 1910 | Dedham, Norfolk, MA, USA | I1520 | |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | 1928 | Dedham, Norfolk, MA, USA | I1561 | |
Married
Matches 1 to 5 of 5
| Family |
Married |
Family ID | ||
| 1 | Campbell / Blackman | Abt 1916 | Dedham, Norfolk, MA, USA | F325 |
| 2 | Canning / Vautrinot | 20 Jun 1895 | Dedham, Norfolk, MA, USA | F639 |
| 3 | Collins / Vautrinot | 24 Jan 1895 | Dedham, Norfolk, MA, USA | F640 |
| 4 | Leonard / Vautrinot | 22 Oct 1902 | Dedham, Norfolk, MA, USA | F641 |
| 5 | Vautrinot / Kelly | 17 Apr 1906 | Dedham, Norfolk, MA, USA | F637 |
