Irving Family History
Homewood Cemetery: Pittsburgh, Allegheny, PA, USA
OpenStreetMap
Location : Latitude: 40.4424594, Longitude: -79.90667630000002
Buried
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Homewood Cemetery: Pittsburgh, Allegheny, PA, USA | I1164 | ||
| 2 | 9 Feb 1893 | Homewood Cemetery: Pittsburgh, Allegheny, PA, USA | I2126 | |
| 3 | 1974 | Homewood Cemetery: Pittsburgh, Allegheny, PA, USA | I2121 | |
| 4 | 1900 | Homewood Cemetery: Pittsburgh, Allegheny, PA, USA | I2127 | |
| 5 | Abt May 1941 | Homewood Cemetery: Pittsburgh, Allegheny, PA, USA | I1160 | |
| 6 | Homewood Cemetery: Pittsburgh, Allegheny, PA, USA | I1158 | ||
| 7 | Homewood Cemetery: Pittsburgh, Allegheny, PA, USA | I1166 | ||
| 8 | Abt Aug 1914 | Homewood Cemetery: Pittsburgh, Allegheny, PA, USA | I1159 | |
