Irving Family History
Los Angeles, Los Angeles, CA, USA
OpenStreetMap
City/Town : Latitude: 34.0522342, Longitude: -118.2436849
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 21 Sep 1947 | Los Angeles, Los Angeles, CA, USA | I44 | |
| 2 | 14 Oct 1983 | Los Angeles, Los Angeles, CA, USA | I1019 | |
| 3 | 15 Aug 1931 | Los Angeles, Los Angeles, CA, USA | I2267 | |
Census
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1930 | Los Angeles, Los Angeles, CA, USA | I950 | |
| 2 | 1930 | Los Angeles, Los Angeles, CA, USA | I44 | |
| 3 | 1940 | Los Angeles, Los Angeles, CA, USA | I1019 | |
| 4 | 1930 | Los Angeles, Los Angeles, CA, USA | I2266 | |
| 5 | 1930 | Los Angeles, Los Angeles, CA, USA | I949 | |
| 6 | 1940 | Los Angeles, Los Angeles, CA, USA | I2115 | |
