Irving Family History
Needham, Norfolk, MA, USA
OpenStreetMap
City/Town : Latitude: 42.2807, Longitude: -71.240989
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 11 Nov 1990 | Needham, Norfolk, MA, USA | I551 | |
| 2 | 5 Aug 1984 | Needham, Norfolk, MA, USA | I1554 | |
| 3 | 14 Feb 1984 | Needham, Norfolk, MA, USA | I1568 | |
Buried
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 18 Oct 1947 | Needham, Norfolk, MA, USA | I33 | |
Census
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1930 | Needham, Norfolk, MA, USA | I551 | |
| 2 | 1940 | Needham, Norfolk, MA, USA | I551 | |
| 3 | 1930 | Needham, Norfolk, MA, USA | I874 | |
| 4 | 1940 | Needham, Norfolk, MA, USA | I874 | |
| 5 | 1940 | Needham, Norfolk, MA, USA | I1554 | |
| 6 | 1940 | Needham, Norfolk, MA, USA | I2112 | |
| 7 | 1940 | Needham, Norfolk, MA, USA | I1240 | |
| 8 | 1940 | Needham, Norfolk, MA, USA | I2113 | |
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Collins / Waller | 16 Oct 1954 | Needham, Norfolk, MA, USA | F655 |
