Irving Family History
Pittsburgh, Allegheny, PA, USA
OpenStreetMap
City/Town : Latitude: 40.4406248, Longitude: -79.9958864
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1853 | Pittsburgh, Allegheny, PA, USA | I1164 | |
| 2 | 1891 | Pittsburgh, Allegheny, PA, USA | I2126 | |
| 3 | 1898 | Pittsburgh, Allegheny, PA, USA | I2127 | |
| 4 | 24 Jul 1858 | Pittsburgh, Allegheny, PA, USA | I1160 | |
| 5 | Abt 1856 | Pittsburgh, Allegheny, PA, USA | I1165 | |
| 6 | 1888 | Pittsburgh, Allegheny, PA, USA | I2128 | |
| 7 | Abt 1861 | Pittsburgh, Allegheny, PA, USA | I2130 | |
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 6 Feb 1893 | Pittsburgh, Allegheny, PA, USA | I2126 | |
| 2 | 1900 | Pittsburgh, Allegheny, PA, USA | I2127 | |
| 3 | 25 Dec 1825 | Pittsburgh, Allegheny, PA, USA | I379 | |
| 4 | 16 Aug 1914 | Pittsburgh, Allegheny, PA, USA | I1159 | |
Census
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1880 | Pittsburgh, Allegheny, PA, USA | I1163 | |
| 2 | 1880 | Pittsburgh, Allegheny, PA, USA | I1150 | |
| 3 | 1880 | Pittsburgh, Allegheny, PA, USA | I1161 | |
| 4 | 1860 | Pittsburgh, Allegheny, PA, USA | I1160 | |
| 5 | 1880 | Pittsburgh, Allegheny, PA, USA | I1160 | |
| 6 | 1880 | Pittsburgh, Allegheny, PA, USA | I1162 | |
| 7 | 1860 | Pittsburgh, Allegheny, PA, USA | I1158 | |
| 8 | 1880 | Pittsburgh, Allegheny, PA, USA | I1158 | |
| 9 | 1860 | Pittsburgh, Allegheny, PA, USA | I1159 | |
| 10 | 1880 | Pittsburgh, Allegheny, PA, USA | I1159 | |
Married
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Foulk / Bedell | 29 Nov 1895 | Pittsburgh, Allegheny, PA, USA | F30 |
| 2 | Foulk / Rockhill | 7 Jul 1904 | Pittsburgh, Allegheny, PA, USA | F552 |
